Indian Red Cross

 

 

 

 

 

 

 

6

 

 

 

 

MONTHLY REPORT OF URBAN FAMILY WELFARE CNTRE

The total population of the Urban family Welfare Centre is 50147 and the total number of eligible couple is 8223. Total patients treated 2264nos, during this month.

 

 

 

Sl. No Methods Target During This Month Achivement Percentage
1 Sterilization 525 45 102
2 I.U.D 525 43 98
3 Oral Pills – users 225 211 94
4 Condom – users 450 406 90
5 BCG – vaccines 900 73 97
6 D.T.P & O.P.V 900 71 97
7 Hep B III Dose 900 71 95
8 Measels 900 62 83
9 D.T 5 years 950 64 80
10 T.T – 10 years 990 64 80
11 T.T – 16 years 990 52 98
12 ANTT 950 70 94
13 FST Large 950 69 86
14 FST (Small) 2226 55 -
15 Vitamin –A 2226 250 -

 

 

 

Back to Events Home.

 
 
sitemap contact us gallery Home home about us help now gallery contact us sitemap